
Types of Deposits
Fixed Deposits
Saving Deposits
Current Deposits
Cash Certificate
Matured deposits
Other Deposits
Total
| 31/03/2019 | 12498.39 | 3121.97 | 590.10 | 0.43 | 32.10 | 146.48 | 16389.47 |
|---|---|---|---|---|---|---|---|
| 31/03/2020 | 13231.30 | 2960.73 | 42.90 | 0.38 | 29.03 | 164.74 | 16429.08 |
| 31/03/2021 | 12169.94 | 3189.53 | 40.83 | 0.38 | 16.88 | 125.77 | 15543.37 |
| 31/03/2022 | 11120.29 | 2942.96 | 61.76 | 0.38 | 6.11 | 86.62 | 14218.17 |
| 31/03/2023 | 9549.06 | 2901.02 | 38.66 | 0.38 | 625.58 | 76.82 | 13191.52 |
Deposits for last 5 years:
| Year | (Rs.in crore) |
|---|---|
| 2018-19 | 163.89 |
| 2019-20 | 164.29 |
| 2020-21 | 155.43 |
| 2021-22 | 142.18 |
| 2022-23 | 131.91 |



