
S.No.
Types of Loan
Outstanding ason 31.03.2023
| 1 | Jewel Loan | 4868.48 |
|---|---|---|
| 2 | Professional Loan | nil |
| 3 | Cash Credit Loan | 45.58 |
| 4 | Mortgage Loan | 290.54 |
| 5 | Deposit Loan | 54.68 |
| 6 | Consumer Loan | 1.00 |
| 7 | Business Loan | nil |
| 8 | Salary recovery Loan (Govt.) | 2214.89 |
| 9 | Staff Loans & Advances | 1030.59 |
| Total | 8505.37 |
Loans and advances for last 5 years:
| Year | (Rs.in crore) |
|---|---|
| 2018-19 | 123.52 |
| 2019-20 | 124.04 |
| 2020-21 | 113.77 |
| 2021-22 | 98.72 |
| 2022-23 | 85.02 |



