Performance
2018-19
2019-20
2020-21
2021-22
2022-23
| 1 | Share Holders | |||||
|---|---|---|---|---|---|---|
| a) Individuals | 24,000 | 24,834 | 25,791 | 26,006 | 26,337 | |
| b) Government | nil | nil | nil | 1 | 2 | |
| c) Companies | 100 | 102 | 102 | 102 | 102 | |
| d) Individual | nil | nil | nil | nil | nil | |
| 2 | Share Capitals | |||||
| a) Individuals | 773.92 | 798.96 | 921.34 | 904.54 | 842.14 | |
| b) Government | nil | nil | nil | 200.00 | 700.00 | |
| c) Companies | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | |
| d) Individual | nil | nil | nil | nil | nil | |
| 3 | Reserve Fund | 326.67 | 326.67 | 326.67 | 326.67 | 326.67 |
| 4 | Bad Debts Reserve | 499.18 | 668.64 | 1064.72 | 1108.11 | 1069.75 |
| 5 | Others Reserves | 163.32 | 605.60 | 538.28 | 526.74 | 522.69 |
| 6 | Deposits | 16389.47 | 16429.08 | 15543.38 | 14218.17 | 13191.52 |
| 7 | Others | nil | nil | nil | nil | nil |
| 8 | Working Capital | 18130.73 | 18041.23 | 17064.10 | 17236.28 | 2205.89 |
| 9 | Loans & Advances Disbursement | 10378.18 | 10532.83 | 8838.63 | 9350.09 | 7539.07 |
| 10 | Collection for Loans and Advances | 10166.73 | 10480.35 | 9866.93 | 10855.38 | 8906.12 |
| 11 | Balance of Loans and Advances | 12352.37 | 12404.85 | 11377.72 | 9872.43 | 8505.38 |
| 12 | Overdue Position | 547.35 | 761.41 | 994 | 1114.78 | 962.25 |
| 13 | Profit(+)/Loss(-) | (-)365.86 | (-)255.09 | (-)484.74 | (-)48.41 | (-)127.72 |
| 14 | Dividend | Nil | Nil | Nil | Nil | Nil |



