The Bank is running on profit from the inception. The profit particulars of the Bank for the past 5 years are as follows:
Year | Amount (Rs.in Lakhs) |
---|---|
2022-23 | -127.72 |
2021-22 | -48.41 |
2020-21 | -484.74 |
2019-20 | -255.09 |
2018-19 | -365.86 |
The Bank is running on profit from the inception. The profit particulars of the Bank for the past 5 years are as follows:
Year | Amount (Rs.in Lakhs) |
---|---|
2022-23 | -127.72 |
2021-22 | -48.41 |
2020-21 | -484.74 |
2019-20 | -255.09 |
2018-19 | -365.86 |
(The Pondicherry Co-operative Urban Bank Ltd. is registered with DICGC)